
C/Z Purlin Forming Machine
high quality & performance cold roll forming machine for sale
Coil weight <12T
Coil inner D. (p450mm-(p530mm
Max.Width 300mm
Thickness 1.2-3.0mm
Straightener roller 10pcs
Power 15kw
Technical Solution
Process
Layout for Production line:
Only show the cutting before forming here
Design for Forming part
Drawing of profile
Main required specifications
| Main Forming machine | |
|---|---|
| Applicable Material | Thickness:1.2-3.0mm (normal material ) |
| Range of Zed purlin | As drawing |
| Forming station | 18 stations |
| Forming Rollers | GCr15, heat treatment and hard chrome-plated ,HRC55-58 |
| Main shaft material | S45C, heat treatment HRC42~46, Ø90mm |
| Leveling roller | 7 rollers (3+4) diameter :70mm |
| Pinching device | 2 Steps of pinching (as per the purchaser’s drawing ) |
| Punching hole | Punching after forming |
| Cutting sheet | Flexible optional (before or after forming can choose one.) |
| Linear Forming speed | 0-18m/min( |
| Producing speed | 0-15m/min |
| Main motor power | 15.0 KW, Chinese famous brand |
| Transmission system | Line chains and universal joint coupling |
| Control system | PLC Siemens brand/ or your determination |
| Dimension(L×W×H) | Approx.11000m×1500mm×1400 mm |
| Weight | Approx.12Tons |
| Un-coiler | |
|---|---|
| Un-coil-er type | Passive no power |
| Capacity | Max.5000kg |
| Expanding type | By manual |
| Loading coiler | NO |
| Coiler I.D | Φ460-508mm |
| Coiler O.D | Max.Φ1200mm |
| Coiler width | Max.800mm |
| Dimension(L×W×H) | Approx.1400×800×1650 mm |
| Punching system (optional) | |
|---|---|
| Punching quantity | Two groups of hole punching |
| Punching type | Stop to punching after roller forming, hydraulic punching |
| Power supply | Hydraulic pressing with oil |
| Punching mold | Cr12 HRC 58-60 |
| Holes size | As customer’s required |
| Size adjusting in end-wise | Controlled by PLC system |
| Size adjusting in broad-wise | Adjusted by manual, hand wheels |
| Tolerance of holes distance | +/- 0.5mm |
| Tolerance of holes | +/- 0.05mm |
| Cutting system | |
|---|---|
| Cutting type | after forming |
| Power supply | Hydraulic pressing with oil |
| Hydraulic pressure | 10-20Mpa |
| Cutting blade | Cr12 HRC 58-60 |
| Cutting length limited | No limited |
| Cutting width limited | Max.600mm |
| Size adjusting | By manual |
| Tolerance of cutting length | +/- 1.5mm per 3 meters |
| Hydraulic station | |
|---|---|
| Application | Supply pressure for cutting and punching |
| Motor power | 7.5KW |
| Hydraulic pressure | 16Mpa |
| Hydraulic valve | 2 groups, Beijing HUADE brand |
| Oil box capacity | 120L |
| Oil soft pipe | Φ16mm×1000mm (diameters×length) |
| Pressure gage | Yes |
| Coiling system | No |
| Control system | |
|---|---|
| PLC brand | Siemens, Germany |
| Operating table | Touch Screen + Button |
| Length Control | Encoder |
| Quantity control | Encoder |
| Cutting motion control | Automatic |
| Punching motion control | Automatic |
| Electrical components | Siemens/Schneider |
| Encoder brand | Omron, Japan |
| Inverter brand | YASKAWA, China |
| Power supply | AC-3-380V/50Hz |
| Out table(sliding with oblique angle ) | |
|---|---|
| Application | Supporting for products, sliding on an oblique angle for stacking manually. |
| Structure | Welding by structure steel, installed with round bar or structure steel together, some rubber wheels will be installed in the oblique plane. |
| Quantity | 1 pcs |
| Power | No |


